

Send Email
Working Hours
Have any Questions?
Selvon IGBT type Static Stabilizers are most suitable for fast, step-less and accurate Voltage regulation. These systems are built on state of the art technology with dual voltage & current tracking with robust algorithm to ensure that sensitive loads are effectively protected from grid voltage variations. The basic topology uses a buck-boost transformer with higher primary secondary ratio for voltage corrections upto +1- 25%. The Voltage correction is achieved electronically without any step changes in voltage during regulation.
Regulator Technology | High Frequency 20k Hz IGBT Driven Voltage Regulation Converter. Pulse Width Modulated (PWM) Controlled Direct AC To AC 32 Bit Digital Converter Topology. 7" Coloured Touch Interface (Optional) Synchronised Operation Of 3 Phase Converters Closed Loop Control |
Input | 230 Volts AC,1-Phase, 2 Wire, 50Hz |
Nominal Voltage | 400 Volts AC, 3-Phase, 4 Wire, 50Hz |
Input | 1.195V-265V/200V-260V/170V-300V AC,1-Phase, 2 Wire, 50 Hz |
Nominal IOperating Voltage Ranges | 2. 340V-460V/350V-450V/300V-500V, AC, 3-Phasse, 4 Wire, 50Hz (Other Voltage Ranges Available On Specific Order) |
Output Nominal Voltage | 230/400V +1-0.5% AC, Single /Three Phase |
Input Nominal Frequency | less then 100 Us |
Efficiency | Better Than 98.5% |
Protections | Over Current Protection Output Under/Over Voltage Protection Semiconductor Fuses Soft Start Facility ( Stabilized Output Voltage, On Mains Restoration) Typer 2 Surge Suppressors Output Contactor/MCCB (Optional) Input MCCB/MCB (Optional) |
MMI (Optional) | 7 Coloured Interface (Optional) Input/Output Voltages Input /Output (Optional) Current Current/Voltage Waveforms Operator Activity Log Stack Temperaure Converter Current |
Enviroment | Indoor IP 42 Ambient Temperature - Upto 50 Degree Relative Humidity : 95% (Non Condensing) |
Available Ratings | 3 Phase : 6 KVA - 500 KVA |
1Phase : 2 KVA - 50 KVA |